Sharp lines, soft curves—the Cap Sleeve Fit and Flare Midi Dress is the best of both worlds. It’s got the crisp, structured precision of a classic shirt dress but eases up with a fit-and-flare bodice that moves like a dream, making it the perfect choice for those moments when you want to look polished without trying too hard.
Product Features
The tailored shirt-dress silhouette is defined by a sharp-notched collar, cap sleeves, and a fitted bodice that cinches at the waist with a self-tie belt for a perfectly nipped-in shape. Below, the flowy A-line midi skirt moves with you, while side pockets bring a dose of everyday practicality. Made from lightweight pebble gazar, the fabric has a crisp-yet-fluid texture that holds its shape while still feeling soft and breathable.
Specifications
BSD5369
Cap Sleeve
Below the Knee
Material: 85% Polyester, 15% Nylon | Pebble Gazar
Dry Clean
Imported
Product measurements
We measure every item by hand to help you choose the best fit
SIZE | XS | S | M | L | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OVER BUST | 31 1/2 | 33 1/2 | 35 1/2 | 37 1/2 | 31 1/2 | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 38 1/2 | 39 1/2 | 41 | 42 1/2 | 44 1/2 | 46 1/2 | 47 1/2 | |
BUST (WITH BRA) | 33 | 35 | 37 | 39 | 33 | 34 | 35 | 36 | 37 | 38 | 39 1/2 | 41 | 42 1/2 | 44 | 46 | 48 | 50 | |
UNDER BUST | 29 | 30 | 32 | 34 | 28 | 29 | 30 | 31 | 32 | 33 | 34 1/2 | 36 | 37 1/2 | 39 | 41 | 43 | 45 | |
WAIST | 25 1/2 | 27 1/2 | 29 1/2 | 31 1/2 | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 32 | 33 1/2 | 35 | 36 1/2 | 38 1/2 | 40 1/2 | 42 1/2 | |
HIGH HIP(4"DOWN) | 33 | 34 1/2 | 36 | 38 | 31 | 32 | 33 | 34 | 35 | 36 | 37 1/2 | 39 | 40 1/2 | 42 | 44 | 46 | 48 | |
LOW HIP(9"DOWN) | 36 | 37 | 39 | 41 | 35 | 36 | 37 | 38 | 39 | 40 | 41 1/2 | 43 | 44 1/2 | 46 | 48 | 50 | 52 | |
LOWER HIP(11"DOWN) | 36 | 37 | 39 | 41 | 35 | 36 | 37 | 38 | 39 | 40 | 41 1/2 | 43 | 44 1/2 | |||||
C FRONT NECK TO WAIST | 14 | 14 1/2 | 15 | 15 1/2 | 14 | 14 1/4 | 14 1/2 | 14 3/4 | 15 | 15 1/4 | 15 1/2 | 15 3/4 | 16 | |||||
FRONT HPS TO WAIST | 15 1/2 | 16 | 16 1/2 | 17 | 15 1/2 | 15 3/4 | 16 | 16 1/4 | 16 1/2 | 16 3/4 | 17 | 17 1/4 | 17 1/2 | |||||
C BACK NECK TO WAIST | 16 1/2 | 17 | 17 1/2 | 18 | 16 1/2 | 16 3/4 | 17 | 17 1/4 | 17 1/2 | 17 3/4 | 18 | 18 1/4 | 18 1/2 | |||||
FRONT HPS TO BUST | 9 | 9 1/2 | 10 | 10 1/2 | 9 | 9 1/4 | 9 1/2 | 9 3/4 | 10 | 10 1/4 | 10 1/2 | 10 3/4 | 11 | |||||
CROSS SHOULDER | 14 1/2 | 15 | 15 1/2 | 16 | 14 1/2 | 14 3/4 | 15 | 15 1/4 | 15 1/2 | 15 3/4 | 16 1/8 | 16 1/2 | 16 7/8 | |||||
CROSS FRONT | 12 1/2 | 13 | 13 1/2 | 14 | 12 1/2 | 12 3/4 | 13 | 13 1/4 | 13 1/2 | 13 3/4 | 14 1/8 | 14 1/2 | 14 7/8 | |||||
CROSS BACK | 13 1/2 | 14 | 14 1/2 | 15 | 13 1/2 | 13 3/4 | 14 | 14 1/4 | 14 1/2 | 14 3/4 | 15 1/8 | 15 1/2 | 15 7/8 | |||||
OFF SLIDER CIR. | 36 | 38 | 40 | 42 | 36 | 37 | 38 | 39 | 40 | 41 | 41 1/2 | 44 | 45 1/2 | |||||
BICEP/UPPER ARM | 9 1/2 | 10 1/4 | 11 | 11 3/4 | 9 1/2 | 9 7/8 | 10 1/4 | 10 5/8 | 11 | 11 3/8 | 11 3/4 | 12 1/8 | 12 1/2 | |||||
ELBOW | 8 1/2 | 9 | 9 1/2 | 10 | 8 1/2 | 8 3/4 | 9 | 9 1/4 | 9 1/2 | 9 3/4 | 10 | 10 1/4 | 10 1/2 | |||||
WRIST | 6 | 6 1/2 | 7 | 7 1/2 | 6 | 6 1/4 | 6 1/2 | 6 3/4 | 7 | 7 1/4 | 7 1/2 | 7 3/4 | 8 | |||||
SHOULDER POINT TO WRIST | 23 | 23 1/2 | 23 3/4 | 24 | 23 1/4 | 23 3/8 | 23 1/2 | 23 5/8 | 23 3/4 | 23 7/8 | 24 | 24 1/8 | 24 1/4 | |||||
TOTAL RISE | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 | 25 1/2 | 26 | 26 1/2 | 27 | 27 1/2 | 28 | 28 1/2 | 29 | 29 1/2 | |||||
THIGH (1"BELOW CROTCH) | 20 1/2 | 22 | 23 1/2 | 25 | 20 1/2 | 21 1/4 | 22 | 22 3/4 | 23 1/2 | 24 1/4 | 25 | 25 3/4 | 26 1/2 | |||||
KNEE (15"BELOW CROTCH) | 13 1/2 | 14 | 14 1/2 | 15 | 13 | 13 1/2 | 14 | 14 1/2 | 15 | 15 1/2 | 16 | 16 1/2 | 17 | |||||
CALF (20"BELOW CROTCH) | 12 7/8 | 13 1/2 | 14 1/8 | 14 7/8 | 12 7/8 | 13 3/16 | 13 1/2 | 13 13/16 | 14 1/8 | 14 4/9 | 14 7/8 | 15 5/16 | 15 5/8 | |||||
INSEAM WITH FLOOR FLAT | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | |||||
INSEAM WITH FLOOR FLAT | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | |||||
INSEAM WITH HEELS | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | |||||
WAIST TO FLOOR GOWNS | 47 | 47 | 47 | 47 | 47 | 47 | 48 | 48 | 47 | 47 | 47 | 47 | 47 |
Our size and fit team measure all items individually to help you find the perfect fit.
It may be helpful to compare these product measurements to a similar garment you already own. To do this, place the garment on a flat surface and take all measurements from the outside